Terrarium Spiders
ID Name Body Length Venom Speed Temperament Urticating Hairs Type Family
1 Acanthoscurria antillensis 7 2 1 3 YES TERRESTRIAL Theraphosidae
2 Aphonopelma burica 6 1 1 2 YES TERRESTRIAL Theraphosidae
3 Tliltocatl albopilosum 7 1 1 1 YES TERRESTRIAL Theraphosidae
4 Cyriocosmus elegans 2.5 1 1 1 YES TERRESTRIAL Theraphosidae
5 Nhandu chromatus 6 1 1 3 YES TERRESTRIAL Theraphosidae
6 Phormictopus auratus 8 1 1 3 YES TERRESTRIAL Theraphosidae
7 Thrixopelma ockerti 7 1 1 2 YES TERRESTRIAL Theraphosidae
8 Nhandu tripepii 8 1 1 3 YES TERRESTRIAL Theraphosidae
9 Aphonopelma chalcodes 6 1 1 2 YES TERRESTRIAL Theraphosidae
10 Lasiodora parahybana 10 1 1 2 YES TERRESTRIAL Theraphosidae
11 Acanthoscurria geniculata 9 2 1 3 YES TERRESTRIAL Theraphosidae
12 Grammostola pulchripes 9 1 1 2 YES TERRESTRIAL Theraphosidae
13 Hapalopus formosus 5 1 2 2 YES TERRESTRIAL Theraphosidae
14 Psalmopoeus cambridgei 7 1 3 2 YES ARBOREAL Theraphosidae
15 Avicularia geroldi 6 1 2 1 YES ARBOREAL Theraphosidae
16 Brachypelma emilia 7 1 1 1 YES TERRESTRIAL Theraphosidae
17 Avicularia avicularia 6 2 3 1 YES ARBOREAL Theraphosidae
18 Caribena laeta 5 1 2 1 YES ARBOREAL Theraphosidae
19 Grammostola rosea 8 1 1 2 YES TERRESTRIAL Theraphosidae
20 Brachypelma auratum 8 1 1 1 YES TERRESTRIAL Theraphosidae
21 Davus fasciatus 5 1 1 2 YES TERRESTRIAL Theraphosidae
22 Tliltocatl vagans 7 1 1 3 YES TERRESTRIAL Theraphosidae
23 Kochiana brunnipes 4 1 2 1 YES TERRESTRIAL Theraphosidae
24 Nhandu carapoensis 6 1 1 3 YES TERRESTRIAL Theraphosidae
25 Neohollothele incei 4 1 2 1 YES TERRESTRIAL Theraphosidae
26 Aphonopelma moderatum 8 1 1 3 YES TERRESTRIAL Theraphosidae
27 Aphonopelma eutylenum 6 1 1 2 YES TERRESTRIAL Theraphosidae
28 Tapinauchenius violaceus 5 1 4 1 YES ARBOREAL Theraphosidae
29 Grammostola aureostriata 9 1 1 2 YES TERRESTRIAL Theraphosidae
30 Amazonius germani 4.5 1 3 2 YES ARBOREAL Theraphosidae
31 Psalmopoeus irminia 6 1 3 2 YES ARBOREAL Theraphosidae
32 Psalmopoeus reduncus 5 1 3 2 YES ARBOREAL Theraphosidae
33 Avicularia huriana 6 1 2 1 YES ARBOREAL Theraphosidae
34 Avicularia hirschii 4 1 2 1 YES ARBOREAL Theraphosidae
35 Lasiodora difficilis 9 1 1 2 YES TERRESTRIAL Theraphosidae
36 Brachypelma hamorii 8 1 1 1 YES TERRESTRIAL Theraphosidae
37 Pterinopelma sazimai 8 1 1 1 YES TERRESTRIAL Theraphosidae
38 Chromatopelma cyaneopubescens 6 1 2 2 YES TERRESTRIAL Theraphosidae
39 Grammostola pulchra 8 1 1 2 YES TERRESTRIAL Theraphosidae
40 Caribena versicolor 6 1 2 1 YES ARBOREAL Theraphosidae
41 Acanthoscurria juruenicola 8 2 1 3 YES TERRESTRIAL Theraphosidae
42 Aphonopelma caniceps 6 1 1 2 YES TERRESTRIAL Theraphosidae
43 Cyriocosmus leetzi 2.5 1 1 1 YES TERRESTRIAL Theraphosidae
44 Tliltocatl angustum 7 1 1 1 YES TERRESTRIAL Theraphosidae
45 Tliltocatl verdezi 7 1 1 1 YES TERRESTRIAL Theraphosidae
46 Brachypelma baumgarteni 7 1 1 2 YES TERRESTRIAL Theraphosidae
47 Lasiodora polycuspulatus 10 1 1 2 YES TERRESTRIAL Theraphosidae
48 Nhandu coloratovillosus 8 1 1 3 YES TERRESTRIAL Theraphosidae
49 Acanthoscurria ferina 6 2 1 3 YES TERRESTRIAL Theraphosidae
50 Augacephalus junodi 4.5 3 3 3 YES TERRESTRIAL Theraphosidae
51 Grammostola grossa 9 1 1 2 YES TERRESTRIAL Theraphosidae
52 Megaphobema velvetosoma 8 2 1 2 YES TERRESTRIAL Theraphosidae
53 Psalmopoeus pulcher 6 1 3 2 YES ARBOREAL Theraphosidae
54 Avicularia metallica 8 1 2 1 YES ARBOREAL Theraphosidae
55 Avicularia minatrix 4.5 1 2 1 YES ARBOREAL Theraphosidae
56 Phormictopus cautus 8 1 1 3 YES TERRESTRIAL Theraphosidae
57 Brachypelma boehmei 8 1 1 1 YES TERRESTRIAL Theraphosidae
58 Tliltocatl albopilosum nicaragua 7 1 1 1 YES TERRESTRIAL Theraphosidae
59 Xenesthis immanis 10 1 2 3 YES TERRESTRIAL Theraphosidae
60 Psalmopoeus victori 7 1 4 2 YES ARBOREAL Theraphosidae
61 Tliltocatl kahlenbergi 7 1 1 1 YES TERRESTRIAL Theraphosidae
62 Thrixopelma pruriens 7 1 1 2 YES TERRESTRIAL Theraphosidae
63 Acanthoscurria insubtilis 7 1 1 2 YES TERRESTRIAL Theraphosidae
64 Acanthoscurria natalensis 9 1 1 2 YES TERRESTRIAL Theraphosidae
65 Aphonopelma stoicum 6 1 2 1 YES TERRESTRIAL Theraphosidae
66 Aphonopelma seemanni 9 1 2 1 YES TERRESTRIAL Theraphosidae
67 Grammostola actaeon 10 1 1 2 YES TERRESTRIAL Theraphosidae
68 Cyriocosmus bertae 3.5 1 1 1 YES TERRESTRIAL Theraphosidae
69 Grammostola anthracina 9 1 1 2 YES TERRESTRIAL Theraphosidae
70 Lasiodora striatus 10 1 1 2 YES TERRESTRIAL Theraphosidae
71 Avicularia ulrichea 6.5 1 2 1 YES ARBOREAL Theraphosidae
72 Megaphobema robustum 9 2 1 2 YES TERRESTRIAL Theraphosidae
73 Iridopelma hirsutum 5 1 3 3 YES ARBOREAL Theraphosidae
74 Hysterocrates gigas 10 3 3 3 YES BURROWING Theraphosidae
75 Tapinauchenius cupreus 4.5 1 4 1 YES ARBOREAL Theraphosidae
76 Brachypelma klaasi 8 1 1 1 YES TERRESTRIAL Theraphosidae
77 Brachypelma albiceps 7 1 1 1 YES TERRESTRIAL Theraphosidae
78 Avicularia sp. Peru purple 6 1 3 1 YES ARBOREAL Theraphosidae
79 Ybyrapora diversipes 6 1 3 2 YES ARBOREAL Theraphosidae
80 Theraphosa stirmi 12 2 2 2 YES TERRESTRIAL Theraphosidae
81 Tliltocatl epicureanum 7 1 1 1 YES TERRESTRIAL Theraphosidae
82 Acanthoscurria musculosa 9 2 1 3 YES TERRESTRIAL Theraphosidae
83 Aphonopelma diamondback 9 1 1 2 YES TERRESTRIAL Theraphosidae
84 Cyriocosmus chicoi 2 1 1 1 YES TERRESTRIAL Theraphosidae
85 Bonnetina aviae 5 1 1 1 YES TERRESTRIAL Theraphosidae
86 Brachypelma fossorium 6 1 1 1 YES TERRESTRIAL Theraphosidae
87 Aphonopelma bicoloratum 5 1 1 2 YES TERRESTRIAL Theraphosidae
88 Cyclosternum schmardae 5 1 2 2 YES TERRESTRIAL Theraphosidae
89 Ceratogyrus darlingi 6 3 3 3 NO TERRESTRIAL Theraphosidae
90 Davus ruficeps 4 1 1 2 YES TERRESTRIAL Theraphosidae
91 Hysterocrates hercules 10 3 3 3 YES BURROWING Theraphosidae
92 Grammostola porteri 8 1 1 2 YES TERRESTRIAL Theraphosidae
93 Avicularia variegata 5 1 2 1 YES ARBOREAL Theraphosidae
94 Phormictopus cancerides 9 1 1 3 YES TERRESTRIAL Theraphosidae
95 Ceratogyrus sanderi 6 3 3 3 NO TERRESTRIAL Theraphosidae
96 Avicularia sp. Amazonica Manaus 7.5 1 2 1 YES ARBOREAL Theraphosidae
97 Haploclastus nilgirinus 5 3 3 3 YES ARBOREAL Theraphosidae
98 Pamphobeteus cascada 11 2 2 2 YES TERRESTRIAL Theraphosidae
99 Poecilotheria metallica 6 4 3 3 NO ARBOREAL Theraphosidae
100 Pterinochilus murinus 6.5 4 4 4 NO BURROWING Theraphosidae
101 Tliltocatl sabulosum 8 1 1 1 YES TERRESTRIAL Theraphosidae
102 Acanthoscurria sternalis 9 2 1 2 YES TERRESTRIAL Theraphosidae
103 Aphonopelma crinirufum 9 1 1 2 YES TERRESTRIAL Theraphosidae
104 Bumba horrida 6 1 1 1 YES TERRESTRIAL Theraphosidae
105 Bonnetina tenuiverpis 5 1 1 1 YES TERRESTRIAL Theraphosidae
106 Augacephalus breyeri 5 3 3 3 YES TERRESTRIAL Theraphosidae
107 Aphonopelma schimidti 6.5 1 2 1 YES TERRESTRIAL Theraphosidae
108 Chaetopelma gracile 5 2 2 2 YES TERRESTRIAL Theraphosidae
109 Pamphobeteus insignis 9 2 2 2 YES TERRESTRIAL Theraphosidae
110 Thrixopelma lagunas 7 1 1 2 YES TERRESTRIAL Theraphosidae
111 Hapalopus triseriatus Highland 4 1 2 2 YES TERRESTRIAL Theraphosidae
112 Tapinauchenius latipes 4.5 1 4 2 YES ARBOREAL Theraphosidae
113 Avicularia juruensis 7.5 1 2 1 YES ARBOREAL Theraphosidae
114 Phormictopus cubensis 8 1 1 3 YES TERRESTRIAL Theraphosidae
115 Ceratogyrus marshalli 6 3 3 3 NO BURROWING Theraphosidae
116 Monocentropus balfouri 7 3 3 3 NO BURROWING Theraphosidae
117 Tapinauchenius elenae 4.5 1 4 2 YES ARBOREAL Theraphosidae
118 Orphnaecus philippinus 7 3 3 3 YES BURROWING Theraphosidae
119 Xenesthis intermedia 10 1 2 3 YES TERRESTRIAL Theraphosidae
120 Poecilotheria subfusca 6 4 3 3 NO ARBOREAL Theraphosidae
121 Aphonopelma anax 9 1 1 2 YES TERRESTRIAL Theraphosidae
122 Aphonopelma texense 9 1 1 2 YES TERRESTRIAL Theraphosidae
123 Lasiodora striatipes 10 1 1 2 YES TERRESTRIAL Theraphosidae
124 Acanthoscurria atrox 9 2 1 2 YES TERRESTRIAL Theraphosidae
125 Acanthoscurria theraphosoides 9 2 1 2 YES TERRESTRIAL Theraphosidae
126 Bonnetina cyaneifemur 5 1 1 1 YES TERRESTRIAL Theraphosidae
127 Hapalopus sp.Columbia small/klein 4 1 2 2 YES TERRESTRIAL Theraphosidae
128 Bumba pulcherrimaklaasi 7 1 2 1 YES TERRESTRIAL Theraphosidae
129 Cyriocosmus venezuelensis 2.5 1 1 1 YES TERRESTRIAL Theraphosidae
130 Thrixopelma cyaneum 7 1 1 1 YES TERRESTRIAL Theraphosidae
131 Ceratogyrus brachycephalus 4 3 3 3 NO TERRESTRIAL Theraphosidae
132 Avicularia urticans 6 1 2 1 YES ARBOREAL Theraphosidae
133 Chaetopelma olivaceum 5 1 2 2 YES TERRESTRIAL Theraphosidae
134 Reversopelma petersi 6 1 1 2 YES TERRESTRIAL Theraphosidae
135 Ephebopus cyanognathus 5 1 3 3 YES TERRESTRIAL Theraphosidae
136 Harpactira curvipes 6 3 3 3 YES TERRESTRIAL Theraphosidae
137 Monocentropus lambertoni 7 3 3 3 NO BURROWING Theraphosidae
138 Avicularia purpurea 6 1 2 1 YES ARBOREAL Theraphosidae
139 Haploclastus devamatha 6 3 3 3 YES BURROWING Theraphosidae
140 Typhochlaena seladonia 4 1 1 1 YES ARBOREAL Theraphosidae
141 Aphonopelma mooreae 4.5 1 1 2 YES TERRESTRIAL Theraphosidae
142 Cyclosternum sp. Cundinamarca 5 1 2 2 YES TERRESTRIAL Theraphosidae
143 Citharacanthus cyaneus 4.5 1 1 2 YES TERRESTRIAL Theraphosidae
144 Selenotypus plumipes 6 3 2 2 YES BURROWING Theraphosidae
145 Vitalius sorocabae 6.5 1 1 2 YES TERRESTRIAL Theraphosidae
146 Lasiodora brevibulba 7 1 1 2 YES TERRESTRIAL Theraphosidae
147 Neohollothele incei gold 4 1 2 2 YES TERRESTRIAL Theraphosidae
148 Phormictopus atrichomatus 8 1 1 3 YES TERRESTRIAL Theraphosidae
149 Euathlus parvulus 3 1 1 1 YES TERRESTRIAL Theraphosidae
150 Haploclastus kayi 3 3 3 2 YES TERRESTRIAL Theraphosidae
151 Pachistopelma rufonigrum 5 1 3 2 YES ARBOREAL Theraphosidae
152 Hysterocrates laticeps 10 3 3 3 YES BURROWING Theraphosidae
153 Ceratogyrus meridionalis 6 3 3 3 NO ARBOREAL Theraphosidae
154 Tapinauchenius plumipes 5 1 4 2 YES ARBOREAL Theraphosidae
155 Hapalopus sp. Guerilla 4 1 2 2 YES TERRESTRIAL Theraphosidae
156 Aphonopelma hentzi 7 1 1 2 YES TERRESTRIAL Theraphosidae
157 Pamphobeteus nigricolor 9 2 2 2 YES TERRESTRIAL Theraphosidae
158 Avicularia rufa 6 1 2 1 YES ARBOREAL Theraphosidae
159 Typhochlaena costae 4 1 1 1 YES ARBOREAL Theraphosidae
160 Xenesthis sp. blue 10 1 2 3 YES TERRESTRIAL Theraphosidae
161 Cyriocosmus sellatus 4 1 2 1 YES TERRESTRIAL Theraphosidae
162 Acanthoscurria suina 8 1 2 2 YES ARBOREAL Theraphosidae
163 Citharacanthus longipes 6 1 1 2 YES TERRESTRIAL Theraphosidae
164 Selenotypus peerboomi 5 3 2 2 YES ARBOREAL Theraphosidae
165 Vitalius paranaensis 5 1 1 2 YES TERRESTRIAL Theraphosidae
166 Lasiodora klugi 10 1 1 2 YES TERRESTRIAL Theraphosidae
167 Phrixotrichus vulpinus 6 1 1 2 YES TERRESTRIAL Theraphosidae
168 Grammostola alticeps 7 1 1 2 YES TERRESTRIAL Theraphosidae
169 Grammostola iheringi 7 1 1 2 YES TERRESTRIAL Theraphosidae
170 Acanthoscurria chacoana 6 2 1 3 YES TERRESTRIAL Theraphosidae
171 Cyriocosmus ritae 4 1 2 1 YES TERRESTRIAL Theraphosidae
172 Ephebopus rufescens 6 2 3 3 YES TERRESTRIAL Theraphosidae
173 Grammostola burzaquensis 6 1 1 2 YES TERRESTRIAL Theraphosidae
174 Neohollothele incei het gold 4 1 2 2 YES TERRESTRIAL Theraphosidae
175 Heterothele villosella 3 2 3 1 NO TERRESTRIAL Theraphosidae
176 Holothele longipes 3 2 3 1 NO TERRESTRIAL Theraphosidae
177 Pamphobeteus ultramarinus 10 2 2 2 YES TERRESTRIAL Theraphosidae
178 Augacephalus ezendami 5 3 3 3 NO BURROWING Theraphosidae
179 Brachypelma schroederi 7 1 1 1 YES TERRESTRIAL Theraphosidae
180 Bumba cabocla 4 1 1 1 YES TERRESTRIAL Theraphosidae
181 Ceratogyrus attonitifer 6 3 3 3 NO BURROWING Theraphosidae
182 Chilobrachys huahini 6 4 3 4 NO BURROWING Theraphosidae
183 Cyriocosmus perezmilesi 2.5 1 1 1 YES BURROWING Theraphosidae
184 Ephebopus uatuman 5 2 3 3 YES TERRESTRIAL Theraphosidae
185 Encyocratella olivacea 5.5 4 3 3 NO ARBOREAL Theraphosidae
186 Heterothele gabonensis 3 2 3 1 NO TERRESTRIAL Theraphosidae
187 Pelinobius muticus 9 4 3 3 NO BURROWING Theraphosidae
188 Phormictopus platus 6 1 1 3 YES TERRESTRIAL Theraphosidae
189 Phrixotrichus scrofa 6 1 1 2 YES TERRESTRIAL Theraphosidae
190 Poecilotheria regalis 7 4 3 3 NO ARBOREAL Theraphosidae
191 Poecilotheria tigrinawesseli 7 4 3 3 NO ARBOREAL Theraphosidae
192 Psalmopoeus ecclesiasticus 7 1 4 2 NO ARBOREAL Theraphosidae
193 Sahydroaraneus raja 4 3 3 3 NO BURROWING Theraphosidae
194 Scopelobates sericeus 4 3 3 3 NO BURROWING Theraphosidae
195 Aphonopelma abberans 5 1 1 2 YES TERRESTRIAL Theraphosidae
196 Avicularia aurantiaca 6 1 2 1 YES ARBOREAL Theraphosidae
197 Avicularia azuraklaasi 6 1 2 1 YES ARBOREAL Theraphosidae
198 Chilobrachys paviei 6 4 3 4 NO BURROWING Theraphosidae
199 Chilobrachys brevipes 6 4 3 4 NO BURROWING Theraphosidae
200 Chilobrachys liboensis 6 4 3 4 NO BURROWING Theraphosidae
201 Chilobrachys fumosus 6 4 3 4 NO BURROWING Theraphosidae
202 Chilobrachys andersoni 6 4 3 4 NO BURROWING Theraphosidae
203 Chilobrachys fimbriatus 6 4 3 4 NO BURROWING Theraphosidae
204 Chilobrachys jonitriantisvansickleae 6 4 3 4 NO BURROWING Theraphosidae
205 Cyriopagopus albostriatus 7 4 4 4 NO BURROWING Theraphosidae
206 Cyriopagopus cursor 7 4 4 4 NO BURROWING Theraphosidae
207 Cyriopagopus lividus 7 4 4 4 NO BURROWING Theraphosidae
208 Cyriopagopus longipes 8 4 4 4 NO BURROWING Theraphosidae
209 Cyriopagopus minax 8 4 4 4 NO BURROWING Theraphosidae
210 Cyriopagopus sp. sulawesi black 8 4 4 4 NO BURROWING Theraphosidae
211 Cyriopagopus sp. sumatran tiger 8 4 4 4 NO BURROWING Theraphosidae
212 Cyriopagopus schmidti 8 4 4 4 NO BURROWING Theraphosidae
213 Cyriopagopus sp. hati hati 8 4 4 4 NO BURROWING Theraphosidae
214 Cyriopagopus vonwirthi 8 4 4 4 NO BURROWING Theraphosidae
215 Eucratoscelus pachypus 4.5 4 4 4 NO BURROWING Theraphosidae
216 Heteroscodra maculata 6 4 4 4 NO ARBOREAL Theraphosidae
217 Idiothele mira 4 4 4 4 NO BURROWING Theraphosidae
218 Lampropelma nigerrimum 7 4 4 3 NO ARBOREAL Theraphosidae
219 Phormingochilus arboricola 6 4 3 3 NO ARBOREAL Theraphosidae
220 Monocentropus longimanus 7 3 3 3 NO BURROWING Theraphosidae
221 Ornithoctonus andersoni 8 4 4 3 NO ARBOREAL Theraphosidae
222 Ornithoctonus aureotibialis 7 4 4 3 NO ARBOREAL Theraphosidae
223 Ornithoctonus costalis 6 4 4 3 NO ARBOREAL Theraphosidae
224 Omothymus violaceopes 9 4 4 3 NO ARBOREAL Theraphosidae
225 Omothymus schioedtei 7 4 4 3 NO ARBOREAL Theraphosidae
226 Poecilotheria striata 7 4 3 3 NO ARBOREAL Theraphosidae
227 Poecilotheria fasciata 7 4 3 3 NO ARBOREAL Theraphosidae
228 Poecilotheria formosa 7 4 3 3 NO ARBOREAL Theraphosidae
229 Poecilotheria miranda 7 4 3 3 NO ARBOREAL Theraphosidae
230 Poecilotheria ornata 8 4 3 3 NO ARBOREAL Theraphosidae
231 Poecilotheria vittata 7 4 3 3 NO ARBOREAL Theraphosidae
232 Poecilotheria rufilata 8 4 3 3 NO ARBOREAL Theraphosidae
233 Pterinochilus murinus Usambara 6.5 4 4 4 NO BURROWING Theraphosidae
234 Pterinochilus murinus RCF 6.5 4 4 4 NO BURROWING Theraphosidae
235 Pterinochilus lugardi 5.5 4 4 4 NO BURROWING Theraphosidae
236 Pterinochilus chordatus 6.5 4 4 4 NO BURROWING Theraphosidae
237 Pterinochilus vorax 6 4 4 4 NO BURROWING Theraphosidae
238 Stromatopelma calceatum 6.5 4 4 4 NO BURROWING Theraphosidae
239 Birupes simoroxigorum 6 3 3 2 NO TERRESTRIAL Theraphosidae
240 Catumiri argentinensis 3.5 1 1 2 NO TERRESTRIAL Theraphosidae
241 Chilobrachys natanicharum (Chilobrachys sp. Electric Blue) 6 4 3 4 NO BURROWING Theraphosidae
242 Chilobrachys sp. kaeng krachan 8 4 3 4 NO BURROWING Theraphosidae
243 Cyclosternum sp. Machalla 5 1 2 2 YES TERRESTRIAL Theraphosidae
244 Cyriopagopus sp. Valhalla 8 4 4 4 NO BURROWING Theraphosidae
245 Homoeomma chilensis 8 1 2 2 YES TERRESTRIAL Theraphosidae
246 Oligoxystre diamantinensis 4 1 3 2 NO TERRESTRIAL Theraphosidae
247 Pamphobeteus sp. machalla 11 2 2 2 YES TERRESTRIAL Theraphosidae
248 Pamphobeteus antinous 11 2 2 2 YES TERRESTRIAL Theraphosidae
249 Pamphobeteus sp. Paisa 10 2 2 2 YES TERRESTRIAL Theraphosidae
250 Poecilotheria smiti 7 4 3 3 NO ARBOREAL Theraphosidae
251 Poecilotheria hanumavilasumica 7 4 3 3 NO ARBOREAL Theraphosidae
252 Psalmopoeus emeraldus 6 1 3 2 YES ARBOREAL Theraphosidae
253 Psalmopoeus maya 6 1 3 2 YES ARBOREAL Theraphosidae
254 Pterinochilus murinus TCF 6.5 4 4 4 NO BURROWING Theraphosidae
255 Pterinochilus murinus DCF 6.5 4 4 4 NO BURROWING Theraphosidae
256 Pterinochilus lapalala 5 4 3 3 NO BURROWING Theraphosidae
257 Selenocosmia arndsti 6 3 3 3 NO BURROWING Theraphosidae
258 Selenocosmia javanensis 6 3 3 3 NO BURROWING Theraphosidae
259 Tapinauchenius Colombia 5 1 4 2 YES ARBOREAL Theraphosidae
260 Theraphosa blondi 12 2 2 2 YES TERRESTRIAL Theraphosidae
261 Theraphosa apophysis 12 2 2 2 YES TERRESTRIAL Theraphosidae
262 Typhochlaena amma 4 1 1 1 YES ARBOREAL Theraphosidae
263 Typhochlaena curumim 4 1 1 1 YES ARBOREAL Theraphosidae
264 Xenesthis monstrosa 10 1 2 3 YES TERRESTRIAL Theraphosidae
265 Chilobrachys dyscolus 9 4 3 4 NO BURROWING Theraphosidae
266 Chilobrachys sp. dyscolus black 9 4 3 4 NO BURROWING Theraphosidae
267 Citharacanthus livingstoni 6 1 1 2 YES TERRESTRIAL Theraphosidae
268 Citharacanthus livingstoni 8 1 1 2 YES TERRESTRIAL Theraphosidae
269 Eupalaestrus weijenberghi 5 1 1 2 YES TERRESTRIAL Theraphosidae
270 Eupalaestrus campestratus 5 1 1 2 YES TERRESTRIAL Theraphosidae
271 Megaphobema mesomelans 8 2 1 2 YES TERRESTRIAL Theraphosidae
272 Pachistopelma bromelicola 6 1 3 2 YES ARBOREAL Theraphosidae
273 Pamphobeteus platyomma 9 2 2 2 YES TERRESTRIAL Theraphosidae
274 Psalmopoeus langenbucheri 6 1 4 2 YES ARBOREAL Theraphosidae
275 Selenotypus stirlingi 7 3 2 2 YES BURROWING Theraphosidae
276 Tapinauchenius sanctivincenti 4.5 1 4 2 YES ARBOREAL Theraphosidae
277 Typhochlaena paschoali 4 1 1 1 YES ARBOREAL Theraphosidae
278 Xenesthis sp. white 10 1 2 3 YES TERRESTRIAL Theraphosidae
279 Ybyrapora gamba 3.5 1 3 1 YES ARBOREAL Theraphosidae
280 Ybyrapora sooretama 4.5 1 3 1 YES ARBOREAL Theraphosidae